| Specification | ACE-258 | ACE-260 | ACE-268 | ACE-278 | ACE-1100 | ACE-1500 | ACE-1550 | ACE-1600 | ACE-2803 | ACE-2853 | ACE-2856 | ACE-2856+ | ACE-2859 | ACE-2900 | ACE-2956 | ACE-3100 | ACE-3150 | ACE-3200 | ACE-3250 | ACE-3251 | ACE-3252 | ACE-3254 | ACE-38xx | ACE-39xx | ACE-396x | ACE-397x | ACE-4354 | ACE-4454 | ACE-4554 | ACE-4654 | ACE-5356 | ACE-5456 | ACE-5656 | ACE-5856 | ACE-5859 | ACE-6456 | ACE-6556 | ACE-6656 | ACE-7659 | ACE-7859 | MD52-253 | MD52-353 | CA85 | MA85 | MD85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed: 0-186MPH / 300KMH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| Speed: 0-240MPH / 400KMH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Max speed sensor pulses per second: 100 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| Max speed sensor pulses per second: 7000 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Odometer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Trip Meter 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Clock | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Resettable Riding Timer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Non-resettable riding timer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Engine Hour Meter | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| Maintenance Reminder | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| Engine temperature | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| 2nd engine / air temperature | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| remote control option | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| lap timer connections | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
| warning lamps | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| warning symbols backlit | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Gear Indicator | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
| Acceleration / Deceleration Timer | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| digital rev counter | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| bar chart rev counter 0-8000rpm | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| bar chart rev counter 0-10000rpm | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| bar chart rev counter 0-12000rpm | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| bar chart rev counter 0-16000rpm | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| bar chart rev counter 0-20000rpm | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| needle rev counter 0-6000rpm | x | x | x | ||||||||||||||||||||||||||||||||||||||||||
| needle rev counter 0-9000rpm | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
| needle rev counter 0-12000rpm | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
| needle rev counter 0-15000rpm | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
| Operating voltage 12v | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Operating voltage 12v / 24v | x | ||||||||||||||||||||||||||||||||||||||||||||
| Voltmeter | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Fuel Gauge: 100 ohm | x | x | |||||||||||||||||||||||||||||||||||||||||||
| Fuel Gauge: off / 100 / 250 / 510 ohm | x | x | |||||||||||||||||||||||||||||||||||||||||||
| Fuel Gauge: off / 100 / 250 / 510 & inverted | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
| Fuel Gauge: off / reserve / 0-1000 config | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
| Backlight and power switched independently | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
| Waterproof computer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Waterproof multipin plugs | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Dimensions | |
|---|---|
| ACE-2xx | 96 x 53 x 24mm |
| ACE-1xxx | 110 x 55 x 21mm |
| ACE-2xxx AP/AB pod | _70mm x 60mm |
| ACE-2xxx dash mount | _73mm x 43mm |
| ACE-3xxx computer only | 95 x 72 x 27mm |
| ACE-3xxx and warning lamps | 130 x 78 x 28mm |
| ACE-4xxx | _80mm x 68mm |
| ACE-5xxx | 130 x 83 x 25mm |
| ACE-6xxx | 130 x 83 x 31mm |
| ACE-7xxx | 170 x 100 x 30mm |
| ACE-MD52 | _52mm x 45mm |
| ACE-CA85/MA85/MD85 | _85mm x 56mm (bezel and sleeve 95mm) |
| Computer | LED Warning lamps | LCD display | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACE-258 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ACE-260 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ACE-268 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | (Reverse warning & switchable backlight) |
| ACE-278 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | (switchable backlight) |
| ACE-1100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | RPM, Temp ONLY |
| ACE-1500 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ACE-1600 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ACE-2856 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ACE-2859 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ACE-3100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ACE-3250 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ACE-3251 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R |
| ACE-3252 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) |
| ACE-3254 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R |
| ACE-3254G | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) |
| ACE-3803 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ACE-3972 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) |
| ACE-3973 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) |
| ACE-3974 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) |
| ACE-3975 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) |
| ACE-4x54 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ACE-5x56 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) (switchable backlight) |
| ACE-5x59 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) (switchable backlight) (2x4) (4x4) (lock) |
| ACE-6x56 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) (switchable backlight) |
| ACE-7x59 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) (switchable backlight) |
| ACE-7x59C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) (switchable backlight) (2x4) (4x4) (lock) |
| MD52-253 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | (switchable backlight) |
| MD52-353 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | (switchable backlight) |
| CA85-xx4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | (switchable backlight) |
| MA85-x56 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) (switchable backlight) |
| MD85-556 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N R (1..8) (switchable backlight) |