Specifications

Features
- Multi-functional LCD ATV/MOTORCYCLE computer includes analogue and digital tachometer, speedometer, trip meter, odometer, clock, average speedometer,
maximum speedometer, riding timer and total riding timer. - 28xx series: Computer housing includes 4 to 6 LED warning lights.
- 38xx series: Computer housing includes 4 to 8 LED warning lights.
- LCD has 2 rows digital and analogue rpm bar-graphic displays with blue LEDs backlight.
- Odometer and total riding timer are stored in memory, even when the power is off.
- Displays clock even when other functions is off.
- Wide wheel circumference setting rang: 1-3999mm.
- Metric/British system option available.
- Includes speed sensor and magnet kits.
- Vibration (8G) and mechanical shock (100G) tested.
- Water resistant tested 100%.
- EMI/EMS tested.
| FUNCTIONS & SPECIFICATIONS | ||
| FUNCTIONS | SYMBOL | SPECIFICATIONS |
| Bar graphic speed meter | 12,000 rpm 27xx,28xx,31xx,37xx,38xx 8,000 / 16,000 rpm switchable 3250,39xx |
|
| Digital Tachometer & Warning | RPM | 100-19,900rpm, 100rpm increment |
| Speed Meter | 2.4-300.0 Km/h (187.5 mph) | |
| Maximum Speed | MAX | 2.4-300.0 Km/h (187.5 mph) |
| Average Speed | AVG | 2.4-300.0 Km/h (187.5 mph) |
| Trip Meter | TRIP | 0.00-9999.99 Km/Miles |
| Odometer | ODO | 0.0 - 99999.9 Km, 0.0 - 62499.9 Miles |
| 12/24 Hour Clock | 0H00'00" - 11H59'59"/23H59'59" | |
| Riding Timer | RT | 0-99H59'59" |
| Total Riding Timer | TT | 0-9999H59' |
| Voltmeter | 3250 / 39xx 8-32v DC | |
| Temperature | 3250 / 39xx - degrees C/F or Off | |
| Fuel Gauge | 2853 / 3150 / 385x 100 ohm sensor 3250 / 39xx Off/100/250/500 ohm |
|
| Power Input | DC 12V (9v PP3 battery required for tripmeter & clock on motorcycles / quads without a battery) | |
| Speed Sensor | Reed Switch / Hall sensor & Magnet or direct drive or electrical sensor | |
| Tachometer input | CDI or Sparking Plug signal | |
| Wheel circumference setting | 1mm-3999mm (1mm increment) | |
| Dimensions | 2853 | 64mm x 40mm |
| 28xx-Ax/2900 | 70mm x 60mm | |
| 31/32xx | 92.5mm x 72mm x 28.5mm | |
| 37/38/39xx | 125mm x 78mm x 28.5mm | |


